Silver Rate Today in Puri Odisha
Silver 999 Rate: ₹2,29,160/kg | Per Gram: ₹229.16 | Updated: Mon, 30 Mar 2026 16:11 ▲ 0.95%
Silver Rate Today in Puri — All Purities
Updated: Mon, 30 Mar 2026 16:11| Silver Type | Purity | 1 Gram | 10 Gram | 100 Gram | 1 Tola | 1 Oz | 1 Kg |
|---|---|---|---|---|---|---|---|
| Silver 999 (Fine) | 99.9% | ₹229.16 | ₹2,292 | ₹22,916 | ₹2,673 | ₹7,128 | ₹2,29,160 |
| Silver 925 (Sterling) | 92.5% | ₹211.97 | ₹2,120 | ₹21,197 | ₹2,472 | ₹6,593 | ₹2,11,973 |
| Silver 900 (Coin) | 90.0% | ₹206.24 | ₹2,062 | ₹20,624 | ₹2,406 | ₹6,415 | ₹2,06,244 |
| Silver 800 (German) | 80.0% | ₹183.33 | ₹1,833 | ₹18,333 | ₹2,138 | ₹5,702 | ₹1,83,328 |
| Silver 500 | 50.0% | ₹114.58 | ₹1,146 | ₹11,458 | ₹1,336 | ₹3,564 | ₹1,14,580 |
Silver Price History in Puri
| Period | Silver 999 (1kg) | Silver 925 (1kg) | Per Gram | Change |
|---|---|---|---|---|
| Today | ₹2,29,160 | ₹2,11,973 | ₹229.16 | Today |
| Yesterday | ₹2,27,000 | ₹2,09,975 | ₹227.00 | ▲ 0.95% |
| 1 Week | ₹2,27,000 | ₹2,09,975 | ₹227.00 | ▲ 0.95% |
| 1 Month | ₹2,61,000 | ₹2,41,425 | ₹261.00 | ▼ 12.20% |
| 1 Year | ₹1,00,000 | ₹92,500 | ₹100.00 | ▲ 129.16% |
Also Check: Gold Rate in Puri
About Silver Rate in Puri, Odisha
The silver rate in Puri, Odisha today (30 March 2026) is ₹2,29,160 per kg for Silver 999 (Fine Silver). The price per 100 grams is ₹22,916 and per gram is ₹229.16.
Silver prices in Puri are in line with the national average rate today.
Silver is commonly used for jewellery (925 Sterling Silver), silverware, coins, and industrial purposes in Puri. Silver 925 (Sterling) is the most popular purity for jewellery in India, and Silver 999 is used for coins and bars. GST at 3% applies on silver purchases.
Silver Rate FAQ — Puri
Today's silver rate in Puri is ₹2,29,160 per kg for Silver 999 (Fine Silver). Per gram rate is ₹229.16 and per 100 grams is ₹22,916.
Silver 925 (Sterling Silver) rate in Puri today is ₹2,119.73 per 10 grams. Sterling silver is 92.5% pure and is the most common purity for silver jewellery.
1 tola (11.6638 grams) of Silver 999 in Puri costs ₹2,673 today. Tola is a traditional Indian measurement unit used for both gold and silver.
Yes, 3% GST applies on silver purchases across India including Puri. This applies to silver bars, coins, and jewellery. Making charges on silver jewellery attract 5% GST.
Silver 999 (Fine Silver) is 99.9% pure, used for bullion bars, coins, and investment. Silver 925 (Sterling Silver) is 92.5% pure, alloyed with copper for hardness, and is the standard for jewellery.
