Silver Rate Today in India — All Cities
Silver 999: ₹2,29,710/kg | Per Gram: ₹229.71 | Updated: 30 Mar 2026 15:11 ▲ 1.19%
Silver Rate Today — All Indian Cities
Updated: 30 Mar 2026 15:11Check today's live silver rate (999, 925) for all major Indian cities. Prices are updated daily from MCX and IBJA rates.
Andhra Pradesh
| City | Silver 999 (1 kg) | Silver 925 (1 kg) | Per Gram (999) | 1 Tola (999) | Details |
|---|---|---|---|---|---|
| Vijayawada | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Visakhapatnam | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Guntur | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Nellore | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Kurnool | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Tirupati | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Rajahmundry | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
Assam
| City | Silver 999 (1 kg) | Silver 925 (1 kg) | Per Gram (999) | 1 Tola (999) | Details |
|---|---|---|---|---|---|
| Guwahati | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Dibrugarh | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Silchar | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
Bihar
| City | Silver 999 (1 kg) | Silver 925 (1 kg) | Per Gram (999) | 1 Tola (999) | Details |
|---|---|---|---|---|---|
| Patna | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Gaya | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Bhagalpur | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Muzaffarpur | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
Chhattisgarh
| City | Silver 999 (1 kg) | Silver 925 (1 kg) | Per Gram (999) | 1 Tola (999) | Details |
|---|---|---|---|---|---|
| Raipur | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Bhilai | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Bilaspur | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
Delhi
| City | Silver 999 (1 kg) | Silver 925 (1 kg) | Per Gram (999) | 1 Tola (999) | Details |
|---|---|---|---|---|---|
| Delhi | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| New Delhi | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Noida | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Gurgaon | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Faridabad | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Ghaziabad | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
Gujarat
| City | Silver 999 (1 kg) | Silver 925 (1 kg) | Per Gram (999) | 1 Tola (999) | Details |
|---|---|---|---|---|---|
| Ahmedabad | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Surat | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Vadodara | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Rajkot | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Bhavnagar | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Jamnagar | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Gandhinagar | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Anand | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
Haryana
| City | Silver 999 (1 kg) | Silver 925 (1 kg) | Per Gram (999) | 1 Tola (999) | Details |
|---|---|---|---|---|---|
| Gurgaon | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Faridabad | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Panipat | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Ambala | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Karnal | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Hisar | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
Himachal Pradesh
| City | Silver 999 (1 kg) | Silver 925 (1 kg) | Per Gram (999) | 1 Tola (999) | Details |
|---|---|---|---|---|---|
| Shimla | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Dharamsala | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Manali | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
Jharkhand
| City | Silver 999 (1 kg) | Silver 925 (1 kg) | Per Gram (999) | 1 Tola (999) | Details |
|---|---|---|---|---|---|
| Ranchi | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Jamshedpur | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Dhanbad | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
Karnataka
| City | Silver 999 (1 kg) | Silver 925 (1 kg) | Per Gram (999) | 1 Tola (999) | Details |
|---|---|---|---|---|---|
| Bangalore | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Mysore | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Hubli | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Mangalore | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Belgaum | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Davangere | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
Kerala
| City | Silver 999 (1 kg) | Silver 925 (1 kg) | Per Gram (999) | 1 Tola (999) | Details |
|---|---|---|---|---|---|
| Thiruvananthapuram | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Kochi | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Kozhikode | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Thrissur | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Kannur | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Kollam | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Palakkad | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
Madhya Pradesh
| City | Silver 999 (1 kg) | Silver 925 (1 kg) | Per Gram (999) | 1 Tola (999) | Details |
|---|---|---|---|---|---|
| Bhopal | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Indore | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Jabalpur | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Gwalior | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Ujjain | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Sagar | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
Maharashtra
| City | Silver 999 (1 kg) | Silver 925 (1 kg) | Per Gram (999) | 1 Tola (999) | Details |
|---|---|---|---|---|---|
| Mumbai | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Pune | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Nagpur | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Nashik | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Aurangabad | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Solapur | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Kolhapur | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Thane | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Navi Mumbai | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
Odisha
| City | Silver 999 (1 kg) | Silver 925 (1 kg) | Per Gram (999) | 1 Tola (999) | Details |
|---|---|---|---|---|---|
| Bhubaneswar | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Cuttack | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Rourkela | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Puri | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
Punjab
| City | Silver 999 (1 kg) | Silver 925 (1 kg) | Per Gram (999) | 1 Tola (999) | Details |
|---|---|---|---|---|---|
| Amritsar | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Ludhiana | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Jalandhar | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Patiala | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Mohali | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Chandigarh | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
Rajasthan
| City | Silver 999 (1 kg) | Silver 925 (1 kg) | Per Gram (999) | 1 Tola (999) | Details |
|---|---|---|---|---|---|
| Jaipur | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Jodhpur | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Udaipur | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Kota | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Ajmer | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Bikaner | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
Tamil Nadu
| City | Silver 999 (1 kg) | Silver 925 (1 kg) | Per Gram (999) | 1 Tola (999) | Details |
|---|---|---|---|---|---|
| Chennai | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Coimbatore | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Madurai | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Tiruchirappalli | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Salem | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Tirunelveli | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Vellore | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Erode | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
Telangana
| City | Silver 999 (1 kg) | Silver 925 (1 kg) | Per Gram (999) | 1 Tola (999) | Details |
|---|---|---|---|---|---|
| Hyderabad | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Warangal | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Nizamabad | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Karimnagar | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Secunderabad | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
Uttar Pradesh
| City | Silver 999 (1 kg) | Silver 925 (1 kg) | Per Gram (999) | 1 Tola (999) | Details |
|---|---|---|---|---|---|
| Lucknow | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Agra | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Varanasi | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Kanpur | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Prayagraj | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Meerut | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Bareilly | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Mathura | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Aligarh | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Moradabad | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
Uttarakhand
| City | Silver 999 (1 kg) | Silver 925 (1 kg) | Per Gram (999) | 1 Tola (999) | Details |
|---|---|---|---|---|---|
| Dehradun | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Haridwar | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Rishikesh | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Roorkee | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
West Bengal
| City | Silver 999 (1 kg) | Silver 925 (1 kg) | Per Gram (999) | 1 Tola (999) | Details |
|---|---|---|---|---|---|
| Kolkata | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Howrah | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Siliguri | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Asansol | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
| Durgapur | ₹2,29,710 | ₹2,12,482 | ₹229.71 | ₹2,679 | View → |
Silver Purity Standards in India
| Silver Type | Purity | Per Gram | Per 100g | Per Kg | Common Use |
|---|---|---|---|---|---|
| Silver 999 | 99.9% | ₹229.71 | ₹22,971 | ₹2,29,710 | Bullion bars, coins |
| Silver 925 | 92.5% | ₹212.48 | ₹21,248 | ₹2,12,482 | Sterling jewellery, cutlery |
| Silver 900 | 90.0% | ₹206.74 | ₹20,674 | ₹2,06,739 | Old coins, antiques |
| Silver 800 | 80.0% | ₹183.77 | ₹18,377 | ₹1,83,768 | German silver, decorative |
Silver Rate FAQ — India
Today's Silver 999 rate in India is ₹2,29,710 per kg (₹229.71 per gram). Silver 925 (Sterling) is ₹2,12,482 per kg. Rates are updated daily from MCX and IBJA.
Silver rates can vary marginally between cities due to local taxes, transport costs, and regional demand. The difference is typically within 0.1–0.5% from the national MCX rate.
Silver 999 is 99.9% pure fine silver, used for bullion bars and coins. Silver 925 (Sterling silver) is 92.5% pure silver alloyed with copper for added strength, commonly used for jewellery, cutlery, and decorative items.
Yes, GST at 3% is applicable on silver in India (same as gold). Making charges on silver jewellery attract 5% GST. Always ask for a GST invoice when buying silver.
Silver price in India is based on the international COMEX/LBMA spot price (in USD per troy ounce), converted to INR at the current exchange rate, plus import duty (6% BCD+AIDC) and GST (3%). Local jeweller prices also include making charges.
