Gold Rate Today in Lucknow Uttar Pradesh
Live 24K Gold Rate: ₹1,47,374/10g | 22K: ₹1,35,093/10g | Updated: Mon, 30 Mar 2026 15:11 ▲ 1.46%
Gold Rate Today in Lucknow — All Karats
Updated: Mon, 30 Mar 2026 15:11| Gold Karat | Purity | 1 Gram | 8 Gram | 10 Gram | 1 Tola | 1 Oz | 100 Gram | 1 Kg |
|---|---|---|---|---|---|---|---|---|
| 24K Gold | 99.9% | ₹14,737 | ₹1,17,899 | ₹1,47,374 | ₹1,71,894 | ₹4,58,384 | ₹14,73,738 | ₹1,47,37,380 |
| 23K Gold | 95.8% | ₹14,123 | ₹1,12,987 | ₹1,41,233 | ₹1,64,732 | ₹4,39,285 | ₹14,12,332 | ₹1,41,23,323 |
| 22K Gold | 91.6% | ₹13,509 | ₹1,08,074 | ₹1,35,093 | ₹1,57,569 | ₹4,20,185 | ₹13,50,927 | ₹1,35,09,265 |
| 21K Gold | 87.5% | ₹12,895 | ₹1,03,162 | ₹1,28,952 | ₹1,50,407 | ₹4,01,086 | ₹12,89,521 | ₹1,28,95,208 |
| 20K Gold | 83.3% | ₹12,281 | ₹98,249 | ₹1,22,812 | ₹1,43,245 | ₹3,81,987 | ₹12,28,115 | ₹1,22,81,150 |
| 18K Gold | 75.0% | ₹11,053 | ₹88,424 | ₹1,10,530 | ₹1,28,920 | ₹3,43,788 | ₹11,05,304 | ₹1,10,53,035 |
| 14K Gold | 58.3% | ₹8,597 | ₹68,774 | ₹85,968 | ₹1,00,271 | ₹2,67,391 | ₹8,59,681 | ₹85,96,805 |
| 10K Gold | 41.7% | ₹6,141 | ₹49,125 | ₹61,406 | ₹71,622 | ₹1,90,993 | ₹6,14,058 | ₹61,40,575 |
Gold Rate History in Lucknow
| Period | 24K Gold (10g) | 22K Gold (10g) | Silver (1kg) | Change (Gold) |
|---|---|---|---|---|
| Today | ₹1,47,374 | ₹1,35,093 | ₹2,29,710 | Today |
| Yesterday | ₹1,45,260 | ₹1,33,155 | ₹2,27,000 | ▲ 1.46% |
| 1 Week | ₹1,45,520 | ₹1,33,393 | ₹2,27,000 | ▲ 1.27% |
| 1 Month | ₹1,60,441 | ₹1,47,070 | ₹2,61,000 | ▼ 8.14% |
| 1 Year | ₹89,310 | ₹81,868 | ₹1,00,000 | ▲ 65.01% |
Silver Rate Today in Lucknow
| Silver Type | Fineness | 1 Gram | 10 Gram | 100 Gram | 1 Tola | 1 Oz | 1 Kg |
|---|---|---|---|---|---|---|---|
| Silver 999 (Fine) | 99.9% | ₹230 | ₹2,297 | ₹22,971 | ₹2,679 | ₹7,145 | ₹2,29,710 |
| Silver 925 (Sterling) | 92.5% | ₹212 | ₹2,125 | ₹21,248 | ₹2,478 | ₹6,609 | ₹2,12,482 |
| Silver 900 (Coin) | 90.0% | ₹207 | ₹2,067 | ₹20,674 | ₹2,411 | ₹6,430 | ₹2,06,739 |
| Silver 800 (German) | 80.0% | ₹184 | ₹1,838 | ₹18,377 | ₹2,143 | ₹5,716 | ₹1,83,768 |
| Silver 500 | 50.0% | ₹115 | ₹1,149 | ₹11,486 | ₹1,340 | ₹3,572 | ₹1,14,855 |
About Gold Rate in Lucknow, Uttar Pradesh
Lucknow is UP's state capital known for fine Chikankari and traditional gold jewellery, Uttar Pradesh. As of today (30 March 2026), the gold rate in Lucknow stands at ₹1,47,374 per 10 grams (24K) and ₹1,35,093 per 10 grams (22K). The price per gram of 24K gold is ₹14,737.38.
The key jewellery market in Lucknow is Hazratganj jewellery shops, where dozens of certified bullion dealers and jewellers operate. The gold rate in Lucknow matches the national average rate today.
Buyers in Lucknow should insist on BIS Hallmarked (HUID) gold and always collect a GST invoice. The rates shown on this page are base gold rates — actual jewellery prices will include making charges (8–20%) and 5% GST on making charges in addition to 3% GST on gold value.
Gold Rate FAQ — Lucknow
Today's 24K gold rate in Lucknow is ₹1,47,374 per 10 grams and ₹14,737.38 per gram. The 22K gold rate is ₹1,35,093 per 10 grams. These rates are updated automatically from MCX/IBJA and may vary slightly at local jewellers.
The 22K gold rate in Lucknow today is ₹1,35,093 per 10 grams. 22K gold is 91.6% pure and is the most popular purity for jewellery in India. The 18K rate is ₹1,10,530 per 10 grams.
The gold rate per gram in Lucknow today is ₹14,737.38 for 24K (99.9% pure gold). For 8 grams (common jewellery weight), the price is ₹1,17,899.
1 tola equals 11.6638 grams. The current 1 tola 24K gold price in Lucknow is ₹1,71,894. Tola is a traditional Indian unit of gold measurement widely used by jewellers.
Yes. GST at 3% applies on gold purchase value across India including Lucknow. Making charges attract an additional 5% GST. Always insist on a proper GST invoice from your jeweller.
BIS hallmarked gold jewellery is available at all reputed jewellers in Lucknow. Look for the BIS logo, purity stamp (e.g., 916 for 22K), and HUID (Hallmark Unique Identification) number on the jewellery. You can verify HUID online at BIS Care app.
Gold rates can vary marginally between cities (typically 0.1–0.5%) due to local jeweller association rates, transport costs, and state levies. The rate shown for Lucknow reflects the local market rate based on MCX base price plus applicable markup.
