Gold Rate Today in Rajasthan
Updated: 30 Mar 2026 15:11Today's live gold and silver rates for all major cities in Rajasthan. Prices are sourced from MCX and IBJA and updated daily.
| City | 24K (10g) | 22K (10g) | 18K (10g) | 14K (10g) | Silver (1kg) | Details |
|---|---|---|---|---|---|---|
| Ajmer | ₹1,47,374 | ₹1,35,093 | ₹1,10,530 | ₹85,968 | ₹2,29,710 | View → |
| Bikaner | ₹1,47,374 | ₹1,35,093 | ₹1,10,530 | ₹85,968 | ₹2,29,710 | View → |
| Jaipur | ₹1,47,374 | ₹1,35,093 | ₹1,10,530 | ₹85,968 | ₹2,29,710 | View → |
| Jodhpur | ₹1,47,374 | ₹1,35,093 | ₹1,10,530 | ₹85,968 | ₹2,29,710 | View → |
| Kota | ₹1,47,374 | ₹1,35,093 | ₹1,10,530 | ₹85,968 | ₹2,29,710 | View → |
| Udaipur | ₹1,47,374 | ₹1,35,093 | ₹1,10,530 | ₹85,968 | ₹2,29,710 | View → |
Gold Rate in Rajasthan Today
Gold prices in Rajasthan follow the national MCX and IBJA benchmark rates. The 24K gold rate today is ₹1,47,374 per 10 grams across most cities in Rajasthan. Minor city-to-city variations may occur due to local transportation and jeweller association pricing.
The major gold trading hubs in Rajasthan set weekly gold rates, and jewellers typically update their prices once or twice daily. Always compare rates from multiple jewellers and insist on BIS hallmarked (HUID) gold.
