Gold Rate Today in Mumbai Maharashtra
Live 24K Gold Rate: ₹1,47,521/10g | 22K: ₹1,35,228/10g | Updated: Mon, 30 Mar 2026 15:11 ▲ 1.46%
Gold Rate Today in Mumbai — All Karats
Updated: Mon, 30 Mar 2026 15:11| Gold Karat | Purity | 1 Gram | 8 Gram | 10 Gram | 1 Tola | 1 Oz | 100 Gram | 1 Kg |
|---|---|---|---|---|---|---|---|---|
| 24K Gold | 99.9% | ₹14,752 | ₹1,18,017 | ₹1,47,521 | ₹1,72,066 | ₹4,58,842 | ₹14,75,212 | ₹1,47,52,117 |
| 23K Gold | 95.8% | ₹14,137 | ₹1,13,100 | ₹1,41,374 | ₹1,64,896 | ₹4,39,724 | ₹14,13,745 | ₹1,41,37,446 |
| 22K Gold | 91.6% | ₹13,523 | ₹1,08,182 | ₹1,35,228 | ₹1,57,727 | ₹4,20,606 | ₹13,52,277 | ₹1,35,22,774 |
| 21K Gold | 87.5% | ₹12,908 | ₹1,03,265 | ₹1,29,081 | ₹1,50,558 | ₹4,01,487 | ₹12,90,810 | ₹1,29,08,103 |
| 20K Gold | 83.3% | ₹12,293 | ₹98,347 | ₹1,22,934 | ₹1,43,388 | ₹3,82,369 | ₹12,29,343 | ₹1,22,93,431 |
| 18K Gold | 75.0% | ₹11,064 | ₹88,513 | ₹1,10,641 | ₹1,29,049 | ₹3,44,132 | ₹11,06,409 | ₹1,10,64,088 |
| 14K Gold | 58.3% | ₹8,605 | ₹68,843 | ₹86,054 | ₹1,00,372 | ₹2,67,658 | ₹8,60,540 | ₹86,05,402 |
| 10K Gold | 41.7% | ₹6,147 | ₹49,174 | ₹61,467 | ₹71,694 | ₹1,91,184 | ₹6,14,672 | ₹61,46,716 |
Gold Rate History in Mumbai
| Period | 24K Gold (10g) | 22K Gold (10g) | Silver (1kg) | Change (Gold) |
|---|---|---|---|---|
| Today | ₹1,47,374 | ₹1,35,093 | ₹2,29,710 | Today |
| Yesterday | ₹1,45,260 | ₹1,33,155 | ₹2,27,000 | ▲ 1.46% |
| 1 Week | ₹1,45,520 | ₹1,33,393 | ₹2,27,000 | ▲ 1.27% |
| 1 Month | ₹1,60,441 | ₹1,47,070 | ₹2,61,000 | ▼ 8.14% |
| 1 Year | ₹89,310 | ₹81,868 | ₹1,00,000 | ▲ 65.01% |
Silver Rate Today in Mumbai
| Silver Type | Fineness | 1 Gram | 10 Gram | 100 Gram | 1 Tola | 1 Oz | 1 Kg |
|---|---|---|---|---|---|---|---|
| Silver 999 (Fine) | 99.9% | ₹230 | ₹2,297 | ₹22,971 | ₹2,679 | ₹7,145 | ₹2,29,710 |
| Silver 925 (Sterling) | 92.5% | ₹212 | ₹2,125 | ₹21,248 | ₹2,478 | ₹6,609 | ₹2,12,482 |
| Silver 900 (Coin) | 90.0% | ₹207 | ₹2,067 | ₹20,674 | ₹2,411 | ₹6,430 | ₹2,06,739 |
| Silver 800 (German) | 80.0% | ₹184 | ₹1,838 | ₹18,377 | ₹2,143 | ₹5,716 | ₹1,83,768 |
| Silver 500 | 50.0% | ₹115 | ₹1,149 | ₹11,486 | ₹1,340 | ₹3,572 | ₹1,14,855 |
About Gold Rate in Mumbai, Maharashtra
Mumbai is India's financial capital and largest bullion trading hub, Maharashtra. As of today (30 March 2026), the gold rate in Mumbai stands at ₹1,47,521 per 10 grams (24K) and ₹1,35,228 per 10 grams (22K). The price per gram of 24K gold is ₹14,752.12.
The key jewellery market in Mumbai is Zaveri Bazaar, where dozens of certified bullion dealers and jewellers operate. The gold rate in Mumbai is approximately 0.10% higher than the national base rate, reflecting local transport and association premiums.
When buying gold in Mumbai, always insist on BIS Hallmarked (HUID) jewellery. Mumbai has numerous authorised BIS hallmarking centres. Collect a proper GST invoice — 3% GST applies on gold purchase value. Making charges (typically 8–25% in Mumbai) are separate from the gold rate shown here.
Gold Rate FAQ — Mumbai
Today's 24K gold rate in Mumbai is ₹1,47,521 per 10 grams and ₹14,752.12 per gram. The 22K gold rate is ₹1,35,228 per 10 grams. These rates are updated automatically from MCX/IBJA and may vary slightly at local jewellers.
The 22K gold rate in Mumbai today is ₹1,35,228 per 10 grams. 22K gold is 91.6% pure and is the most popular purity for jewellery in India. The 18K rate is ₹1,10,641 per 10 grams.
The gold rate per gram in Mumbai today is ₹14,752.12 for 24K (99.9% pure gold). For 8 grams (common jewellery weight), the price is ₹1,18,017.
1 tola equals 11.6638 grams. The current 1 tola 24K gold price in Mumbai is ₹1,72,066. Tola is a traditional Indian unit of gold measurement widely used by jewellers.
Yes. GST at 3% applies on gold purchase value across India including Mumbai. Making charges attract an additional 5% GST. Always insist on a proper GST invoice from your jeweller.
BIS hallmarked gold jewellery is available at all reputed jewellers in Mumbai. Look for the BIS logo, purity stamp (e.g., 916 for 22K), and HUID (Hallmark Unique Identification) number on the jewellery. You can verify HUID online at BIS Care app.
Gold rates can vary marginally between cities (typically 0.1–0.5%) due to local jeweller association rates, transport costs, and state levies. The rate shown for Mumbai reflects the local market rate based on MCX base price plus applicable markup.
