Gold Rate Today in Maharashtra
Updated: 30 Mar 2026 15:11Today's live gold and silver rates for all major cities in Maharashtra. Prices are sourced from MCX and IBJA and updated daily.
| City | 24K (10g) | 22K (10g) | 18K (10g) | 14K (10g) | Silver (1kg) | Details |
|---|---|---|---|---|---|---|
| Aurangabad | ₹1,47,374 | ₹1,35,093 | ₹1,10,530 | ₹85,968 | ₹2,29,710 | View → |
| Kolhapur | ₹1,47,374 | ₹1,35,093 | ₹1,10,530 | ₹85,968 | ₹2,29,710 | View → |
| Mumbai | ₹1,47,521 | ₹1,35,228 | ₹1,10,641 | ₹86,054 | ₹2,29,710 | View → |
| Nagpur | ₹1,47,374 | ₹1,35,093 | ₹1,10,530 | ₹85,968 | ₹2,29,710 | View → |
| Nashik | ₹1,47,374 | ₹1,35,093 | ₹1,10,530 | ₹85,968 | ₹2,29,710 | View → |
| Navi Mumbai | ₹1,47,374 | ₹1,35,093 | ₹1,10,530 | ₹85,968 | ₹2,29,710 | View → |
| Pune | ₹1,47,374 | ₹1,35,093 | ₹1,10,530 | ₹85,968 | ₹2,29,710 | View → |
| Solapur | ₹1,47,374 | ₹1,35,093 | ₹1,10,530 | ₹85,968 | ₹2,29,710 | View → |
| Thane | ₹1,47,374 | ₹1,35,093 | ₹1,10,530 | ₹85,968 | ₹2,29,710 | View → |
Gold Rate in Maharashtra Today
Gold prices in Maharashtra follow the national MCX and IBJA benchmark rates. The 24K gold rate today is ₹1,47,374 per 10 grams across most cities in Maharashtra. Minor city-to-city variations may occur due to local transportation and jeweller association pricing.
The major gold trading hubs in Maharashtra set weekly gold rates, and jewellers typically update their prices once or twice daily. Always compare rates from multiple jewellers and insist on BIS hallmarked (HUID) gold.
