Gold Rate Today in Gujarat
Updated: 30 Mar 2026 15:11Today's live gold and silver rates for all major cities in Gujarat. Prices are sourced from MCX and IBJA and updated daily.
| City | 24K (10g) | 22K (10g) | 18K (10g) | 14K (10g) | Silver (1kg) | Details |
|---|---|---|---|---|---|---|
| Ahmedabad | ₹1,47,374 | ₹1,35,093 | ₹1,10,530 | ₹85,968 | ₹2,29,710 | View → |
| Anand | ₹1,47,374 | ₹1,35,093 | ₹1,10,530 | ₹85,968 | ₹2,29,710 | View → |
| Bhavnagar | ₹1,47,374 | ₹1,35,093 | ₹1,10,530 | ₹85,968 | ₹2,29,710 | View → |
| Gandhinagar | ₹1,47,374 | ₹1,35,093 | ₹1,10,530 | ₹85,968 | ₹2,29,710 | View → |
| Jamnagar | ₹1,47,374 | ₹1,35,093 | ₹1,10,530 | ₹85,968 | ₹2,29,710 | View → |
| Rajkot | ₹1,47,374 | ₹1,35,093 | ₹1,10,530 | ₹85,968 | ₹2,29,710 | View → |
| Surat | ₹1,47,374 | ₹1,35,093 | ₹1,10,530 | ₹85,968 | ₹2,29,710 | View → |
| Vadodara | ₹1,47,374 | ₹1,35,093 | ₹1,10,530 | ₹85,968 | ₹2,29,710 | View → |
Gold Rate in Gujarat Today
Gold prices in Gujarat follow the national MCX and IBJA benchmark rates. The 24K gold rate today is ₹1,47,374 per 10 grams across most cities in Gujarat. Minor city-to-city variations may occur due to local transportation and jeweller association pricing.
The major gold trading hubs in Gujarat set weekly gold rates, and jewellers typically update their prices once or twice daily. Always compare rates from multiple jewellers and insist on BIS hallmarked (HUID) gold.
