Gold Rate Today in Belgaum Karnataka
Live 24K Gold Rate: ₹1,48,703/10g | 22K: ₹1,36,311/10g | Updated: Mon, 30 Mar 2026 19:12 ▲ 2.37%
Gold Rate Today in Belgaum — All Karats
Updated: Mon, 30 Mar 2026 19:12| Gold Karat | Purity | 1 Gram | 8 Gram | 10 Gram | 1 Tola | 1 Oz | 100 Gram | 1 Kg |
|---|---|---|---|---|---|---|---|---|
| 24K Gold | 99.9% | ₹14,870 | ₹1,18,962 | ₹1,48,703 | ₹1,73,444 | ₹4,62,518 | ₹14,87,030 | ₹1,48,70,300 |
| 23K Gold | 95.8% | ₹14,251 | ₹1,14,006 | ₹1,42,507 | ₹1,66,217 | ₹4,43,247 | ₹14,25,070 | ₹1,42,50,704 |
| 22K Gold | 91.6% | ₹13,631 | ₹1,09,049 | ₹1,36,311 | ₹1,58,991 | ₹4,23,975 | ₹13,63,111 | ₹1,36,31,108 |
| 21K Gold | 87.5% | ₹13,012 | ₹1,04,092 | ₹1,30,115 | ₹1,51,764 | ₹4,04,704 | ₹13,01,151 | ₹1,30,11,513 |
| 20K Gold | 83.3% | ₹12,392 | ₹99,135 | ₹1,23,919 | ₹1,44,537 | ₹3,85,432 | ₹12,39,192 | ₹1,23,91,917 |
| 18K Gold | 75.0% | ₹11,153 | ₹89,222 | ₹1,11,527 | ₹1,30,083 | ₹3,46,889 | ₹11,15,273 | ₹1,11,52,725 |
| 14K Gold | 58.3% | ₹8,674 | ₹69,395 | ₹86,743 | ₹1,01,176 | ₹2,69,802 | ₹8,67,434 | ₹86,74,342 |
| 10K Gold | 41.7% | ₹6,196 | ₹49,568 | ₹61,960 | ₹72,268 | ₹1,92,716 | ₹6,19,596 | ₹61,95,958 |
Gold Rate History in Belgaum
| Period | 24K Gold (10g) | 22K Gold (10g) | Silver (1kg) | Change (Gold) |
|---|---|---|---|---|
| Today | ₹1,48,703 | ₹1,36,311 | ₹2,31,020 | Today |
| Yesterday | ₹1,45,260 | ₹1,33,155 | ₹2,27,000 | ▲ 2.37% |
| 1 Week | ₹1,45,520 | ₹1,33,393 | ₹2,27,000 | ▲ 2.19% |
| 1 Month | ₹1,60,441 | ₹1,47,070 | ₹2,61,000 | ▼ 7.32% |
| 1 Year | ₹89,310 | ₹81,868 | ₹1,00,000 | ▲ 66.50% |
Silver Rate Today in Belgaum
| Silver Type | Fineness | 1 Gram | 10 Gram | 100 Gram | 1 Tola | 1 Oz | 1 Kg |
|---|---|---|---|---|---|---|---|
| Silver 999 (Fine) | 99.9% | ₹231 | ₹2,310 | ₹23,102 | ₹2,695 | ₹7,186 | ₹2,31,020 |
| Silver 925 (Sterling) | 92.5% | ₹214 | ₹2,137 | ₹21,369 | ₹2,492 | ₹6,647 | ₹2,13,694 |
| Silver 900 (Coin) | 90.0% | ₹208 | ₹2,079 | ₹20,792 | ₹2,425 | ₹6,467 | ₹2,07,918 |
| Silver 800 (German) | 80.0% | ₹185 | ₹1,848 | ₹18,482 | ₹2,156 | ₹5,748 | ₹1,84,816 |
| Silver 500 | 50.0% | ₹116 | ₹1,155 | ₹11,551 | ₹1,347 | ₹3,593 | ₹1,15,510 |
About Gold Rate in Belgaum, Karnataka
Belgaum is a major city in Karnataka, India. As of today (30 March 2026), the gold rate in Belgaum is ₹1,48,703 per 10 grams (24K) and ₹1,36,311 per 10 grams (22K). The price per gram of 24K gold is ₹14,870.30.
The gold rate in Belgaum matches the national average rate today.
Buyers in Belgaum should insist on BIS Hallmarked (HUID) gold and always collect a GST invoice. The rates shown on this page are base gold rates — actual jewellery prices will include making charges (8–20%) and 5% GST on making charges in addition to 3% GST on gold value.
Gold Rate FAQ — Belgaum
Today's 24K gold rate in Belgaum is ₹1,48,703 per 10 grams and ₹14,870.30 per gram. The 22K gold rate is ₹1,36,311 per 10 grams. These rates are updated automatically from MCX/IBJA and may vary slightly at local jewellers.
The 22K gold rate in Belgaum today is ₹1,36,311 per 10 grams. 22K gold is 91.6% pure and is the most popular purity for jewellery in India. The 18K rate is ₹1,11,527 per 10 grams.
The gold rate per gram in Belgaum today is ₹14,870.30 for 24K (99.9% pure gold). For 8 grams (common jewellery weight), the price is ₹1,18,962.
1 tola equals 11.6638 grams. The current 1 tola 24K gold price in Belgaum is ₹1,73,444. Tola is a traditional Indian unit of gold measurement widely used by jewellers.
Yes. GST at 3% applies on gold purchase value across India including Belgaum. Making charges attract an additional 5% GST. Always insist on a proper GST invoice from your jeweller.
BIS hallmarked gold jewellery is available at all reputed jewellers in Belgaum. Look for the BIS logo, purity stamp (e.g., 916 for 22K), and HUID (Hallmark Unique Identification) number on the jewellery. You can verify HUID online at BIS Care app.
Gold rates can vary marginally between cities (typically 0.1–0.5%) due to local jeweller association rates, transport costs, and state levies. The rate shown for Belgaum reflects the local market rate based on MCX base price plus applicable markup.
