Gold Rate Today in Mysore Karnataka
Live 24K Gold Rate: ₹1,48,722/10g | 22K: ₹1,36,329/10g | Updated: Mon, 30 Mar 2026 18:11 ▲ 2.38%
Gold Rate Today in Mysore — All Karats
Updated: Mon, 30 Mar 2026 18:11| Gold Karat | Purity | 1 Gram | 8 Gram | 10 Gram | 1 Tola | 1 Oz | 100 Gram | 1 Kg |
|---|---|---|---|---|---|---|---|---|
| 24K Gold | 99.9% | ₹14,872 | ₹1,18,978 | ₹1,48,722 | ₹1,73,467 | ₹4,62,579 | ₹14,87,224 | ₹1,48,72,240 |
| 23K Gold | 95.8% | ₹14,253 | ₹1,14,021 | ₹1,42,526 | ₹1,66,239 | ₹4,43,305 | ₹14,25,256 | ₹1,42,52,563 |
| 22K Gold | 91.6% | ₹13,633 | ₹1,09,063 | ₹1,36,329 | ₹1,59,011 | ₹4,24,030 | ₹13,63,289 | ₹1,36,32,887 |
| 21K Gold | 87.5% | ₹13,013 | ₹1,04,106 | ₹1,30,132 | ₹1,51,783 | ₹4,04,756 | ₹13,01,321 | ₹1,30,13,210 |
| 20K Gold | 83.3% | ₹12,394 | ₹99,148 | ₹1,23,935 | ₹1,44,556 | ₹3,85,482 | ₹12,39,353 | ₹1,23,93,533 |
| 18K Gold | 75.0% | ₹11,154 | ₹89,233 | ₹1,11,542 | ₹1,30,100 | ₹3,46,934 | ₹11,15,418 | ₹1,11,54,180 |
| 14K Gold | 58.3% | ₹8,675 | ₹69,404 | ₹86,755 | ₹1,01,189 | ₹2,69,838 | ₹8,67,547 | ₹86,75,473 |
| 10K Gold | 41.7% | ₹6,197 | ₹49,574 | ₹61,968 | ₹72,278 | ₹1,92,741 | ₹6,19,677 | ₹61,96,767 |
Gold Rate History in Mysore
| Period | 24K Gold (10g) | 22K Gold (10g) | Silver (1kg) | Change (Gold) |
|---|---|---|---|---|
| Today | ₹1,48,722 | ₹1,36,329 | ₹2,30,900 | Today |
| Yesterday | ₹1,45,260 | ₹1,33,155 | ₹2,27,000 | ▲ 2.38% |
| 1 Week | ₹1,45,520 | ₹1,33,393 | ₹2,27,000 | ▲ 2.20% |
| 1 Month | ₹1,60,441 | ₹1,47,070 | ₹2,61,000 | ▼ 7.30% |
| 1 Year | ₹89,310 | ₹81,868 | ₹1,00,000 | ▲ 66.52% |
Silver Rate Today in Mysore
| Silver Type | Fineness | 1 Gram | 10 Gram | 100 Gram | 1 Tola | 1 Oz | 1 Kg |
|---|---|---|---|---|---|---|---|
| Silver 999 (Fine) | 99.9% | ₹231 | ₹2,309 | ₹23,090 | ₹2,693 | ₹7,182 | ₹2,30,900 |
| Silver 925 (Sterling) | 92.5% | ₹214 | ₹2,136 | ₹21,358 | ₹2,491 | ₹6,643 | ₹2,13,583 |
| Silver 900 (Coin) | 90.0% | ₹208 | ₹2,078 | ₹20,781 | ₹2,424 | ₹6,464 | ₹2,07,810 |
| Silver 800 (German) | 80.0% | ₹185 | ₹1,847 | ₹18,472 | ₹2,155 | ₹5,745 | ₹1,84,720 |
| Silver 500 | 50.0% | ₹115 | ₹1,155 | ₹11,545 | ₹1,347 | ₹3,591 | ₹1,15,450 |
About Gold Rate in Mysore, Karnataka
Mysore is a major city in Karnataka, India. As of today (30 March 2026), the gold rate in Mysore is ₹1,48,722 per 10 grams (24K) and ₹1,36,329 per 10 grams (22K). The price per gram of 24K gold is ₹14,872.24.
The gold rate in Mysore matches the national average rate today.
Buyers in Mysore should insist on BIS Hallmarked (HUID) gold and always collect a GST invoice. The rates shown on this page are base gold rates — actual jewellery prices will include making charges (8–20%) and 5% GST on making charges in addition to 3% GST on gold value.
Gold Rate FAQ — Mysore
Today's 24K gold rate in Mysore is ₹1,48,722 per 10 grams and ₹14,872.24 per gram. The 22K gold rate is ₹1,36,329 per 10 grams. These rates are updated automatically from MCX/IBJA and may vary slightly at local jewellers.
The 22K gold rate in Mysore today is ₹1,36,329 per 10 grams. 22K gold is 91.6% pure and is the most popular purity for jewellery in India. The 18K rate is ₹1,11,542 per 10 grams.
The gold rate per gram in Mysore today is ₹14,872.24 for 24K (99.9% pure gold). For 8 grams (common jewellery weight), the price is ₹1,18,978.
1 tola equals 11.6638 grams. The current 1 tola 24K gold price in Mysore is ₹1,73,467. Tola is a traditional Indian unit of gold measurement widely used by jewellers.
Yes. GST at 3% applies on gold purchase value across India including Mysore. Making charges attract an additional 5% GST. Always insist on a proper GST invoice from your jeweller.
BIS hallmarked gold jewellery is available at all reputed jewellers in Mysore. Look for the BIS logo, purity stamp (e.g., 916 for 22K), and HUID (Hallmark Unique Identification) number on the jewellery. You can verify HUID online at BIS Care app.
Gold rates can vary marginally between cities (typically 0.1–0.5%) due to local jeweller association rates, transport costs, and state levies. The rate shown for Mysore reflects the local market rate based on MCX base price plus applicable markup.
