Gold Rate Today in Rajkot Gujarat
Live 24K Gold Rate: ₹1,47,238/10g | 22K: ₹1,34,968/10g | Updated: Mon, 30 Mar 2026 20:11 ▲ 1.36%
Gold Rate Today in Rajkot — All Karats
Updated: Mon, 30 Mar 2026 20:11| Gold Karat | Purity | 1 Gram | 8 Gram | 10 Gram | 1 Tola | 1 Oz | 100 Gram | 1 Kg |
|---|---|---|---|---|---|---|---|---|
| 24K Gold | 99.9% | ₹14,724 | ₹1,17,790 | ₹1,47,238 | ₹1,71,735 | ₹4,57,962 | ₹14,72,380 | ₹1,47,23,800 |
| 23K Gold | 95.8% | ₹14,110 | ₹1,12,882 | ₹1,41,103 | ₹1,64,580 | ₹4,38,880 | ₹14,11,031 | ₹1,41,10,308 |
| 22K Gold | 91.6% | ₹13,497 | ₹1,07,975 | ₹1,34,968 | ₹1,57,424 | ₹4,19,798 | ₹13,49,682 | ₹1,34,96,817 |
| 21K Gold | 87.5% | ₹12,883 | ₹1,03,067 | ₹1,28,833 | ₹1,50,269 | ₹4,00,716 | ₹12,88,333 | ₹1,28,83,325 |
| 20K Gold | 83.3% | ₹12,270 | ₹98,159 | ₹1,22,698 | ₹1,43,113 | ₹3,81,635 | ₹12,26,983 | ₹1,22,69,833 |
| 18K Gold | 75.0% | ₹11,043 | ₹88,343 | ₹1,10,429 | ₹1,28,802 | ₹3,43,471 | ₹11,04,285 | ₹1,10,42,850 |
| 14K Gold | 58.3% | ₹8,589 | ₹68,711 | ₹85,889 | ₹1,00,179 | ₹2,67,144 | ₹8,58,888 | ₹85,88,883 |
| 10K Gold | 41.7% | ₹6,135 | ₹49,079 | ₹61,349 | ₹71,556 | ₹1,90,817 | ₹6,13,492 | ₹61,34,917 |
Gold Rate History in Rajkot
| Period | 24K Gold (10g) | 22K Gold (10g) | Silver (1kg) | Change (Gold) |
|---|---|---|---|---|
| Today | ₹1,47,238 | ₹1,34,968 | ₹2,28,820 | Today |
| Yesterday | ₹1,45,260 | ₹1,33,155 | ₹2,27,000 | ▲ 1.36% |
| 1 Week | ₹1,45,520 | ₹1,33,393 | ₹2,27,000 | ▲ 1.18% |
| 1 Month | ₹1,60,441 | ₹1,47,070 | ₹2,61,000 | ▼ 8.23% |
| 1 Year | ₹89,310 | ₹81,868 | ₹1,00,000 | ▲ 64.86% |
Silver Rate Today in Rajkot
| Silver Type | Fineness | 1 Gram | 10 Gram | 100 Gram | 1 Tola | 1 Oz | 1 Kg |
|---|---|---|---|---|---|---|---|
| Silver 999 (Fine) | 99.9% | ₹229 | ₹2,288 | ₹22,882 | ₹2,669 | ₹7,117 | ₹2,28,820 |
| Silver 925 (Sterling) | 92.5% | ₹212 | ₹2,117 | ₹21,166 | ₹2,469 | ₹6,583 | ₹2,11,659 |
| Silver 900 (Coin) | 90.0% | ₹206 | ₹2,059 | ₹20,594 | ₹2,402 | ₹6,405 | ₹2,05,938 |
| Silver 800 (German) | 80.0% | ₹183 | ₹1,831 | ₹18,306 | ₹2,135 | ₹5,694 | ₹1,83,056 |
| Silver 500 | 50.0% | ₹114 | ₹1,144 | ₹11,441 | ₹1,334 | ₹3,559 | ₹1,14,410 |
About Gold Rate in Rajkot, Gujarat
Rajkot is a major city in Gujarat, India. As of today (30 March 2026), the gold rate in Rajkot is ₹1,47,238 per 10 grams (24K) and ₹1,34,968 per 10 grams (22K). The price per gram of 24K gold is ₹14,723.80.
The gold rate in Rajkot matches the national average rate today.
Buyers in Rajkot should insist on BIS Hallmarked (HUID) gold and always collect a GST invoice. The rates shown on this page are base gold rates — actual jewellery prices will include making charges (8–20%) and 5% GST on making charges in addition to 3% GST on gold value.
Gold Rate FAQ — Rajkot
Today's 24K gold rate in Rajkot is ₹1,47,238 per 10 grams and ₹14,723.80 per gram. The 22K gold rate is ₹1,34,968 per 10 grams. These rates are updated automatically from MCX/IBJA and may vary slightly at local jewellers.
The 22K gold rate in Rajkot today is ₹1,34,968 per 10 grams. 22K gold is 91.6% pure and is the most popular purity for jewellery in India. The 18K rate is ₹1,10,429 per 10 grams.
The gold rate per gram in Rajkot today is ₹14,723.80 for 24K (99.9% pure gold). For 8 grams (common jewellery weight), the price is ₹1,17,790.
1 tola equals 11.6638 grams. The current 1 tola 24K gold price in Rajkot is ₹1,71,735. Tola is a traditional Indian unit of gold measurement widely used by jewellers.
Yes. GST at 3% applies on gold purchase value across India including Rajkot. Making charges attract an additional 5% GST. Always insist on a proper GST invoice from your jeweller.
BIS hallmarked gold jewellery is available at all reputed jewellers in Rajkot. Look for the BIS logo, purity stamp (e.g., 916 for 22K), and HUID (Hallmark Unique Identification) number on the jewellery. You can verify HUID online at BIS Care app.
Gold rates can vary marginally between cities (typically 0.1–0.5%) due to local jeweller association rates, transport costs, and state levies. The rate shown for Rajkot reflects the local market rate based on MCX base price plus applicable markup.
